Results
| Event | Dates | Finish |
|---|---|---|
| Happy Hour - Stub & Herbs | Tue 2/23/10 – Tue 2/23/10 | |
| WYC Banquet | Sat 11/14/09 – Sat 11/14/09 | |
| Saxon | Sat 9/26/09 – Sat 9/26/09 | Bayfield-to-Saxon: 3rd. Saxon to Bayfield 5th. |
| AIS Fall Series | Sat 9/5/09 – Mon 9/7/09 | 5th out of 9 |
| Duluth to Bayfield | Sat 8/15/09 – Sat 8/15/09 | 16:58:32 elapsed time |
| TransSuperior (view full results) | Sat 8/8/09 – Sat 8/8/09 | 76h 16m 32s |
| TransSuperior Delivery | Fri 7/31/09 – Fri 7/31/09 | Arrived Safely at 07:33 EDT |
| AIS Race Week (view full results) | Mon 6/29/09 – Fri 7/3/09 | 8th |
| Around the Islands Race (view full results) | Sat 6/27/09 – Sat 6/27/09 | 11th |
| AIS Spring Series | Sat 5/23/09 – Mon 5/25/09 | 5th (provisional) |
| Work on the Boat | Sat 5/9/09 – Sun 5/10/09 | Angisina |
| Happy Hour MXXIX | Fri 4/10/09 – Fri 4/10/09 | |
| Angisinians Gone Wild | Thu 3/19/09 – Thu 3/19/09 | Angisinians |
| Party at Perry's | Sat 2/21/09 – Sat 2/21/09 | Everybody Was a Winner! |
